Epidemiology Frameworks
Epidemiology of Communicable Diseases
Use mnemonic: CDC III MRC.
| C - | Causal Agent |
| D - | Distribution - geog, air/water, incident/preventative - Time/Person/Place(worldwide, Europe, UK), Endemic/epidemic/sporadic |
| C - | Clinical features |
| I - | Identification |
| I - | Incubation |
| I - | Infectivity ( communicability and who is susceptible (everyone/few/ immunised) |
| M - | Mode of transmission |
| R - | reservoir |
| C - | Control
|
Epidemiology of chronic disease
Use mnemonic - AIM RP
| A - | Aetiology - case definition, clinical features
|
| I - | Incident and prevention |
| M - | Mortality and Morbidity |
| R - | Risk factors - genetic, lifestyle, environment, social/economic |
| P - | Prevention - primary, secondary, tertiary |
PLUS mention: research studies to back up information and comment on quality of these.