Self-test quiz
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 05/12/2012 - 23:17 | 0:03:27 | 14 % | Failed | More... |
| 05/04/2012 - 14:41 | 0:03:47 | 0 % | Failed | More... |
| 04/28/2012 - 18:38 | 0:02:09 | 29 % | Failed | More... |
| 04/28/2012 - 18:31 | 0:01:36 | 14 % | Failed | More... |
| 04/28/2012 - 18:25 | 0:04:42 | 14 % | Failed | More... |
| 04/22/2012 - 16:26 | 0:02:42 | 29 % | Failed | More... |
| 04/15/2012 - 16:27 | 0:01:36 | 14 % | Failed | More... |
| 04/15/2012 - 16:16 | 0:03:05 | 14 % | Failed | More... |
| 03/03/2012 - 13:26 | 0:02:09 | 0 % | Failed | More... |
| 02/19/2012 - 14:50 | 0:03:54 | 14 % | Failed | More... |
| 02/10/2012 - 20:14 | 0:00:36 | 14 % | Failed | More... |
| 01/06/2012 - 15:02 | 0:02:09 | 14 % | Failed | More... |
| 12/21/2011 - 04:48 | 0:02:26 | 14 % | Failed | More... |
| 12/18/2011 - 22:10 | 0:02:41 | 0 % | Failed | More... |
| 11/04/2011 - 20:06 | 0:02:15 | 14 % | Failed | More... |
| 11/03/2011 - 16:22 | 6:02:22 | 0 % | Failed | More... |
| 11/03/2011 - 16:20 | 0:01:16 | 14 % | Failed | More... |
| 11/01/2011 - 16:18 | 47:15:02 | 14 % | Failed | More... |
| 10/27/2011 - 12:53 | 38:59:53 | 0 % | Failed | More... |
| 10/27/2011 - 02:56 | 0:01:09 | 86 % | Passed | More... |
| 10/27/2011 - 02:54 | 0:01:37 | 14 % | Failed | More... |
| 10/27/2011 - 02:52 | 0:01:22 | 14 % | Failed | More... |
| 10/27/2011 - 02:39 | 0:02:20 | 0 % | Failed | More... |
| 08/21/2011 - 19:35 | 33:30:19 | 0 % | Failed | More... |
| 08/11/2011 - 17:16 | 76:21:40 | 14 % | Failed | More... |
| 06/26/2011 - 22:00 | 0:02:48 | 14 % | Failed | More... |
| 06/20/2011 - 15:41 | 0:03:03 | 14 % | Failed | More... |
| 06/15/2011 - 09:40 | 0:01:47 | 14 % | Failed | More... |
| 06/11/2011 - 18:55 | 0:01:54 | 14 % | Failed | More... |
| 06/10/2011 - 21:12 | 21:35:40 | 29 % | Failed | More... |
| 06/07/2011 - 09:24 | 60:43:23 | 14 % | Failed | More... |
| 05/22/2011 - 03:20 | 32:59:30 | 14 % | Failed | More... |
| 05/21/2011 - 02:13 | 25:03:25 | 29 % | Failed | More... |
| 05/19/2011 - 01:24 | 46:16:51 | 0 % | Failed | More... |
| 05/14/2011 - 09:58 | 67:01:23 | 14 % | Failed | More... |
| 05/13/2011 - 21:38 | 0:01:39 | 14 % | Failed | More... |
| 05/12/2011 - 22:04 | 0:01:29 | 57 % | Failed | More... |
| 05/11/2011 - 21:49 | 24:13:49 | 14 % | Failed | More... |
| 05/11/2011 - 19:12 | 2:35:14 | 14 % | Failed | More... |
| 05/05/2011 - 20:52 | 14:25:01 | 14 % | Failed | More... |
| 05/01/2011 - 01:13 | 14:31:13 | 14 % | Failed | More... |
| 03/28/2011 - 13:53 | 0:01:57 | 14 % | Failed | More... |
| 03/22/2011 - 05:05 | 0:02:57 | 14 % | Failed | More... |
| 03/18/2011 - 16:54 | 79:59:44 | 0 % | Failed | More... |
| 03/18/2011 - 16:46 | 0:05:05 | 43 % | Failed | More... |
| 03/13/2011 - 23:13 | 113:23:08 | 0 % | Failed | More... |
| 01/28/2011 - 09:11 | 0:02:51 | 14 % | Failed | More... |
| 01/25/2011 - 23:22 | 0:01:52 | 86 % | Passed | More... |
| 01/25/2011 - 23:16 | 0:02:48 | 57 % | Failed | More... |
| 01/25/2011 - 11:56 | 11:13:43 | 0 % | Failed | More... |
| 01/25/2011 - 01:49 | 10:05:27 | 14 % | Failed | More... |
| 01/15/2011 - 16:38 | 7:51:16 | 14 % | Failed | More... |
| 01/13/2011 - 04:21 | 55:10:28 | 14 % | Failed | More... |
| 01/13/2011 - 00:21 | 0:05:38 | 14 % | Failed | More... |
| 01/06/2011 - 09:31 | 0:00:31 | 14 % | Failed | More... |
| 12/11/2010 - 22:50 | 0:06:05 | 57 % | Failed | More... |
| 12/10/2010 - 21:36 | 25:07:31 | 14 % | Failed | More... |
| 12/02/2010 - 23:53 | 36:25:57 | 0 % | Failed | More... |
| 11/11/2010 - 14:48 | 0:01:31 | 29 % | Failed | More... |
| 10/08/2010 - 08:54 | 0:01:18 | 0 % | Failed | More... |
| 10/06/2010 - 05:42 | 23:48:42 | 14 % | Failed | More... |
| 09/10/2010 - 04:57 | 0:01:19 | 57 % | Failed | More... |
| 09/07/2010 - 12:25 | 64:24:45 | 14 % | Failed | More... |
| 09/07/2010 - 12:21 | 0:02:29 | 29 % | Failed | More... |
| 07/13/2010 - 21:17 | 65:39:07 | 14 % | Failed | More... |
| 07/08/2010 - 10:27 | 0:01:33 | 14 % | Failed | More... |
| 06/28/2010 - 17:51 | 0:02:37 | 14 % | Failed | More... |

