Systematic Reviews - Guided Critical Appraisal Quiz
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 05/17/2012 - 08:25 | 0:03:08 | 50 % | Failed | More... |
| 05/17/2012 - 05:42 | 0:02:41 | 25 % | Failed | More... |
| 05/16/2012 - 08:22 | 0:03:22 | 100 % | Passed | More... |
| 05/16/2012 - 07:26 | 0:52:16 | 50 % | Failed | More... |
| 05/15/2012 - 08:06 | 0:01:20 | 75 % | Passed | More... |
| 05/15/2012 - 08:02 | 0:02:13 | 38 % | Failed | More... |
| 05/15/2012 - 06:48 | 0:01:50 | 50 % | Failed | More... |
| 05/15/2012 - 06:33 | 0:03:28 | 50 % | Failed | More... |
| 05/15/2012 - 04:19 | 0:03:13 | 38 % | Failed | More... |
| 05/14/2012 - 21:28 | 0:04:35 | 75 % | Passed | More... |
| 05/14/2012 - 09:58 | 0:01:33 | 50 % | Failed | More... |
| 05/14/2012 - 09:48 | 0:03:25 | 50 % | Failed | More... |
| 05/13/2012 - 15:10 | 0:04:52 | 50 % | Failed | More... |
| 05/11/2012 - 11:30 | 0:02:07 | 50 % | Failed | More... |
| 05/07/2012 - 13:26 | 0:01:26 | 75 % | Passed | More... |
| 05/07/2012 - 13:17 | 0:02:23 | 50 % | Failed | More... |
| 05/06/2012 - 08:51 | 0:02:18 | 38 % | Failed | More... |
| 05/02/2012 - 11:02 | 0:02:50 | 50 % | Failed | More... |
| 04/29/2012 - 13:42 | 0:02:42 | 75 % | Passed | More... |
| 04/29/2012 - 09:37 | 0:04:00 | 50 % | Failed | More... |
| 04/28/2012 - 18:43 | 0:01:54 | 50 % | Failed | More... |
| 04/27/2012 - 06:47 | 0:01:04 | 88 % | Passed | More... |
| 04/27/2012 - 06:44 | 0:01:13 | 50 % | Failed | More... |
| 04/27/2012 - 06:41 | 0:01:43 | 38 % | Failed | More... |
| 04/25/2012 - 20:27 | 0:02:27 | 63 % | Failed | More... |
| 04/25/2012 - 09:00 | 0:02:15 | 38 % | Failed | More... |
| 04/22/2012 - 15:01 | 0:02:29 | 38 % | Failed | More... |
| 04/22/2012 - 04:27 | 0:02:00 | 50 % | Failed | More... |
| 04/22/2012 - 04:23 | 0:01:54 | 75 % | Passed | More... |
| 04/22/2012 - 04:16 | 0:03:01 | 38 % | Failed | More... |
| 04/21/2012 - 12:31 | 0:18:36 | 38 % | Failed | More... |
| 04/21/2012 - 11:48 | 0:04:38 | 50 % | Failed | More... |
| 04/20/2012 - 02:32 | 0:04:54 | 50 % | Failed | More... |
| 04/19/2012 - 13:38 | 0:00:40 | 100 % | Passed | More... |
| 04/19/2012 - 13:36 | 0:01:02 | 75 % | Passed | More... |
| 04/19/2012 - 13:34 | 0:01:28 | 75 % | Passed | More... |
| 04/19/2012 - 13:30 | 0:02:14 | 63 % | Failed | More... |
| 04/18/2012 - 18:08 | 0:01:07 | 63 % | Failed | More... |
| 04/18/2012 - 17:30 | 0:01:09 | 88 % | Passed | More... |
| 04/18/2012 - 17:26 | 0:01:23 | 50 % | Failed | More... |
| 04/14/2012 - 07:43 | 0:02:51 | 38 % | Failed | More... |
| 04/11/2012 - 06:34 | 0:01:42 | 63 % | Failed | More... |
| 04/11/2012 - 06:05 | 0:04:43 | 50 % | Failed | More... |
| 04/06/2012 - 02:06 | 0:02:19 | 25 % | Failed | More... |
| 04/02/2012 - 00:36 | 0:01:56 | 63 % | Failed | More... |
| 03/27/2012 - 14:32 | 0:04:11 | 38 % | Failed | More... |
| 03/13/2012 - 02:11 | 0:01:29 | 50 % | Failed | More... |
| 03/03/2012 - 12:48 | 0:02:24 | 38 % | Failed | More... |
| 03/01/2012 - 04:26 | 0:01:02 | 38 % | Failed | More... |
| 02/28/2012 - 16:50 | 0:01:01 | 50 % | Failed | More... |
| 02/27/2012 - 17:25 | 0:01:16 | 25 % | Failed | More... |
| 02/18/2012 - 21:09 | 0:01:32 | 38 % | Failed | More... |
| 02/14/2012 - 17:13 | 0:01:25 | 75 % | Passed | More... |
| 02/14/2012 - 17:07 | 0:02:07 | 38 % | Failed | More... |
| 02/10/2012 - 20:12 | 0:00:32 | 38 % | Failed | More... |
| 01/16/2012 - 19:54 | 0:14:28 | 63 % | Failed | More... |
| 01/15/2012 - 01:15 | 0:26:03 | 63 % | Failed | More... |
| 01/10/2012 - 17:04 | 0:02:00 | 38 % | Failed | More... |
| 12/21/2011 - 02:46 | 0:02:49 | 50 % | Failed | More... |
| 12/12/2011 - 05:51 | 0:04:12 | 50 % | Failed | More... |
| 12/12/2011 - 05:48 | 0:01:24 | 63 % | Failed | More... |
| 12/03/2011 - 19:07 | 0:02:03 | 75 % | Passed | More... |
| 12/02/2011 - 13:53 | 0:02:34 | 63 % | Failed | More... |
| 12/01/2011 - 13:11 | 0:02:17 | 63 % | Failed | More... |
| 11/29/2011 - 19:04 | 0:02:58 | 63 % | Failed | More... |
| 11/25/2011 - 15:36 | 0:01:24 | 75 % | Passed | More... |
| 11/25/2011 - 15:30 | 0:01:55 | 63 % | Failed | More... |
| 11/15/2011 - 22:03 | 0:01:29 | 13 % | Failed | More... |
| 11/15/2011 - 21:59 | 0:02:09 | 50 % | Failed | More... |
| 11/14/2011 - 21:33 | 0:02:15 | 63 % | Failed | More... |
| 11/14/2011 - 16:57 | 0:05:56 | 63 % | Failed | More... |
| 11/14/2011 - 16:53 | 0:02:11 | 50 % | Failed | More... |
| 10/27/2011 - 19:44 | 0:01:49 | 50 % | Failed | More... |
| 10/27/2011 - 11:54 | 0:01:41 | 50 % | Failed | More... |
| 10/25/2011 - 12:00 | 4:41:57 | 63 % | Failed | More... |
| 10/23/2011 - 21:49 | 18:47:59 | 75 % | Passed | More... |
| 10/21/2011 - 21:44 | 29:43:55 | 63 % | Failed | More... |
| 10/21/2011 - 08:34 | 0:03:02 | 50 % | Failed | More... |
| 10/21/2011 - 02:10 | 0:01:32 | 75 % | Passed | More... |
| 10/19/2011 - 13:07 | 36:19:31 | 50 % | Failed | More... |
| 10/17/2011 - 09:50 | 40:52:22 | 38 % | Failed | More... |
| 10/17/2011 - 09:45 | 0:03:34 | 88 % | Passed | More... |
| 10/17/2011 - 09:38 | 0:03:01 | 50 % | Failed | More... |
| 10/16/2011 - 21:46 | 11:49:54 | 63 % | Failed | More... |
| 10/14/2011 - 11:28 | 58:17:14 | 50 % | Failed | More... |
| 10/11/2011 - 11:08 | 72:17:56 | 38 % | Failed | More... |
| 10/11/2011 - 05:20 | 5:45:41 | 38 % | Failed | More... |
| 10/09/2011 - 10:57 | 0:03:19 | 75 % | Passed | More... |
| 10/09/2011 - 10:53 | 0:02:57 | 63 % | Failed | More... |
| 10/07/2011 - 07:34 | 51:16:05 | 38 % | Failed | More... |
| 10/05/2011 - 01:17 | 53:48:08 | 38 % | Failed | More... |
| 10/03/2011 - 10:28 | 0:01:13 | 63 % | Failed | More... |
| 10/03/2011 - 06:09 | 4:17:24 | 25 % | Failed | More... |
| 10/03/2011 - 02:38 | 0:01:39 | 50 % | Failed | More... |
| 10/01/2011 - 20:08 | 16:39:34 | 38 % | Failed | More... |
| 09/30/2011 - 07:46 | 29:43:10 | 38 % | Failed | More... |
| 09/24/2011 - 11:52 | 0:02:58 | 25 % | Failed | More... |
| 09/23/2011 - 08:04 | 24:13:12 | 50 % | Failed | More... |
| 09/22/2011 - 21:20 | 9:48:24 | 25 % | Failed | More... |
| 09/16/2011 - 03:24 | 104:54:31 | 63 % | Failed | More... |
| 09/14/2011 - 07:49 | 43:33:22 | 38 % | Failed | More... |
| 09/13/2011 - 18:31 | 0:01:30 | 75 % | Passed | More... |
| 09/10/2011 - 15:26 | 72:55:32 | 63 % | Failed | More... |
| 09/10/2011 - 02:15 | 0:03:31 | 50 % | Failed | More... |
| 09/01/2011 - 21:40 | 18:32:56 | 38 % | Failed | More... |
| 07/22/2011 - 18:20 | 65:49:24 | 25 % | Failed | More... |
| 06/22/2011 - 22:18 | 76:33:18 | 50 % | Failed | More... |
| 06/12/2011 - 20:01 | 36:23:54 | 63 % | Failed | More... |
| 06/12/2011 - 19:34 | 0:17:49 | 75 % | Passed | More... |
| 06/10/2011 - 06:53 | 57:29:49 | 63 % | Failed | More... |
| 06/10/2011 - 06:50 | 0:02:40 | 25 % | Failed | More... |
| 06/09/2011 - 07:37 | 0:01:50 | 88 % | Passed | More... |
| 06/08/2011 - 15:26 | 16:08:16 | 38 % | Failed | More... |
| 06/07/2011 - 20:41 | 0:01:33 | 63 % | Failed | More... |
| 06/07/2011 - 20:38 | 0:02:25 | 50 % | Failed | More... |
| 06/05/2011 - 20:50 | 47:28:16 | 50 % | Failed | More... |
| 06/05/2011 - 07:53 | 0:02:24 | 25 % | Failed | More... |
| 05/31/2011 - 08:38 | 117:20:18 | 50 % | Failed | More... |
| 05/30/2011 - 21:46 | 0:01:22 | 25 % | Failed | More... |
| 05/30/2011 - 13:01 | 0:04:10 | 25 % | Failed | More... |
| 05/30/2011 - 08:31 | 0:04:09 | 25 % | Failed | More... |
| 05/28/2011 - 22:16 | 12:01:44 | 38 % | Failed | More... |
| 05/27/2011 - 21:33 | 24:41:36 | 50 % | Failed | More... |
| 05/27/2011 - 17:13 | 4:18:28 | 38 % | Failed | More... |
| 05/27/2011 - 00:57 | 0:02:53 | 63 % | Failed | More... |
| 05/24/2011 - 15:10 | 57:17:23 | 38 % | Failed | More... |
| 05/24/2011 - 12:58 | 0:01:14 | 75 % | Passed | More... |
| 05/24/2011 - 12:49 | 0:03:15 | 38 % | Failed | More... |
| 05/23/2011 - 20:36 | 0:02:20 | 88 % | Passed | More... |
| 05/23/2011 - 19:53 | 0:02:36 | 50 % | Failed | More... |
| 05/23/2011 - 10:52 | 1:47:42 | 63 % | Failed | More... |
| 05/23/2011 - 10:48 | 0:03:22 | 63 % | Failed | More... |
| 05/21/2011 - 15:31 | 11:54:18 | 38 % | Failed | More... |
| 05/19/2011 - 09:39 | 23:23:49 | 38 % | Failed | More... |
| 05/18/2011 - 09:44 | 0:01:04 | 88 % | Passed | More... |
| 05/17/2011 - 04:54 | 28:43:15 | 75 % | Passed | More... |
| 05/17/2011 - 04:49 | 0:02:23 | 50 % | Failed | More... |
| 05/16/2011 - 20:42 | 7:39:10 | 63 % | Failed | More... |
| 05/16/2011 - 20:38 | 0:02:19 | 63 % | Failed | More... |
| 05/16/2011 - 06:06 | 6:44:53 | 50 % | Failed | More... |
| 05/16/2011 - 06:01 | 0:02:36 | 38 % | Failed | More... |
| 05/15/2011 - 13:37 | 0:30:38 | 50 % | Failed | More... |
| 05/15/2011 - 11:17 | 0:04:59 | 50 % | Failed | More... |
| 05/14/2011 - 07:17 | 0:01:14 | 100 % | Passed | More... |
| 05/14/2011 - 07:13 | 0:01:53 | 75 % | Passed | More... |
| 05/14/2011 - 07:10 | 0:01:54 | 63 % | Failed | More... |
| 05/14/2011 - 07:04 | 0:02:43 | 38 % | Failed | More... |
| 05/13/2011 - 21:18 | 0:01:54 | 63 % | Failed | More... |
| 05/09/2011 - 06:08 | 79:19:11 | 25 % | Failed | More... |
| 05/09/2011 - 06:04 | 0:02:02 | 75 % | Passed | More... |
| 05/07/2011 - 00:12 | 46:04:54 | 50 % | Failed | More... |
| 05/06/2011 - 05:29 | 72:31:36 | 25 % | Failed | More... |
| 05/03/2011 - 09:05 | 68:22:20 | 13 % | Failed | More... |
| 05/03/2011 - 08:59 | 0:03:44 | 50 % | Failed | More... |
| 05/01/2011 - 16:34 | 39:31:23 | 25 % | Failed | More... |
| 04/29/2011 - 17:25 | 44:22:29 | 38 % | Failed | More... |
| 04/27/2011 - 07:51 | 57:31:28 | 50 % | Failed | More... |
| 04/26/2011 - 02:29 | 28:23:47 | 38 % | Failed | More... |
| 04/24/2011 - 23:21 | 2:00:35 | 50 % | Failed | More... |
| 04/23/2011 - 12:37 | 15:00:37 | 38 % | Failed | More... |
| 04/22/2011 - 11:50 | 0:08:53 | 63 % | Failed | More... |
| 04/21/2011 - 17:13 | 0:07:27 | 38 % | Failed | More... |
| 04/21/2011 - 16:03 | 0:01:23 | 75 % | Passed | More... |
| 04/17/2011 - 04:46 | 107:13:17 | 63 % | Failed | More... |
| 04/07/2011 - 10:20 | 2:06:15 | 38 % | Failed | More... |
| 04/06/2011 - 14:54 | 19:22:36 | 50 % | Failed | More... |
| 04/05/2011 - 19:34 | 19:17:33 | 50 % | Failed | More... |
| 03/27/2011 - 03:43 | 34:06:19 | 50 % | Failed | More... |
| 03/19/2011 - 21:34 | 51:08:16 | 63 % | Failed | More... |
| 02/25/2011 - 05:10 | 30:58:49 | 50 % | Failed | More... |
| 02/25/2011 - 05:07 | 0:01:59 | 50 % | Failed | More... |
| 02/16/2011 - 03:19 | 16:02:46 | 38 % | Failed | More... |
| 02/09/2011 - 02:26 | 0:01:44 | 88 % | Passed | More... |
| 02/04/2011 - 08:06 | 114:14:04 | 50 % | Failed | More... |
| 01/25/2011 - 23:15 | 42:40:00 | 25 % | Failed | More... |
| 01/25/2011 - 23:00 | 0:02:10 | 75 % | Passed | More... |
| 01/25/2011 - 12:07 | 10:49:48 | 50 % | Failed | More... |
| 01/22/2011 - 04:12 | 79:46:47 | 63 % | Failed | More... |
| 01/15/2011 - 10:50 | 35:31:39 | 50 % | Failed | More... |
| 01/13/2011 - 00:13 | 0:02:39 | 63 % | Failed | More... |
| 01/06/2011 - 11:29 | 0:01:59 | 50 % | Failed | More... |
| 12/31/2010 - 08:44 | 121:26:48 | 38 % | Failed | More... |
| 12/10/2010 - 21:40 | 13:43:27 | 50 % | Failed | More... |
| 12/02/2010 - 23:58 | 37:13:47 | 50 % | Failed | More... |
| 11/01/2010 - 23:30 | 0:02:12 | 50 % | Failed | More... |
| 10/25/2010 - 13:33 | 0:02:40 | 50 % | Failed | More... |
| 10/25/2010 - 13:30 | 0:02:43 | 25 % | Failed | More... |
| 10/25/2010 - 13:01 | 0:02:40 | 75 % | Passed | More... |
| 10/21/2010 - 10:58 | 81:04:37 | 50 % | Failed | More... |
| 10/19/2010 - 11:03 | 47:53:36 | 50 % | Failed | More... |
| 10/06/2010 - 23:55 | 112:35:39 | 63 % | Failed | More... |
| 10/04/2010 - 16:35 | 0:03:36 | 50 % | Failed | More... |
| 10/03/2010 - 20:55 | 0:02:57 | 75 % | Passed | More... |
| 09/29/2010 - 05:01 | 86:19:00 | 38 % | Failed | More... |
| 07/23/2010 - 06:23 | 0:08:19 | 63 % | Failed | More... |
| 07/23/2010 - 04:49 | 0:02:25 | 50 % | Failed | More... |
| 07/22/2010 - 12:04 | 0:02:00 | 63 % | Failed | More... |
| 07/19/2010 - 11:48 | 0:01:21 | 63 % | Failed | More... |
| 07/15/2010 - 14:40 | 0:01:44 | 25 % | Failed | More... |
| 07/07/2010 - 15:12 | 0:01:34 | 38 % | Failed | More... |
| 06/28/2010 - 20:26 | 0:01:53 | 50 % | Failed | More... |

